Asset Correlation
Understand how different asset classes move together and diverge in markets.
| Asset Class | S&P 500 | S&P MidCap | Russell 2000 | US Agg Bonds | Gold Spot | SOFR | Crypto Index |
|---|---|---|---|---|---|---|---|
| S&P 500 Total Return | 100% | 97% | 96% | 50% | 93% | 55% | 87% |
| S&P MidCap 400 Total Return | 97% | 100% | 96% | 47% | 83% | 48% | 91% |
| Russell 2000 Total Return | 96% | 96% | 100% | 57% | 71% | 19% | 90% |
| Bloomberg US Agg Bond TR | 50% | 47% | 57% | 100% | 53% | -51% | -51% |
| Gold Spot (USD) | 93% | 83% | 71% | 53% | 100% | 49% | 73% |
| SOFR Overnight Index Avg | 55% | 48% | 19% | -51% | 49% | 100% | 24% |
| Bloomberg Galaxy Crypto Index | 87% | 91% | 90% | -51% | 73% | 24% | 100% |
S&P 500, S&P MidCap 400, and Russell 2000 are all highly correlated (96–97% with each other).
Correlation between equities and the Bloomberg US Aggregate Bond Index is only 47–57%.
Gold shows moderate to strong positive correlation with equities (71–93%).
SOFR correlations with equities and gold are weak to moderate (19–55%).
The Bloomberg Galaxy Crypto Index is very strongly correlated with equities (87–91%).
| Profile | Equities | Bonds | Gold | SOFR/Cash | Crypto | Key Benefit |
|---|---|---|---|---|---|---|
| Conservative | 5% | 80% | 10% | 5% | 0% | Low correlation, high safety |
| Balanced | 40% | 45% | 10% | 5% | 0% | Mixed equity/bond benefit |
| Dynamic | 65% | 20% | 5% | 5% | 5% | Growth with hedges |
| Very Dynamic | 75% | 10% | 3% | 2% | 10% | High growth, speculative |
Ready to apply correlation analysis?
Back to All Courses