Risk Profiling
Evaluate risk capacity and tolerance with a weighted, 10-question assessment.
A structured questionnaire approach. Each answer is scored 1 / 3 / 5 and combined via weights to produce a weighted score mapped to a profile.
| Q# | Question | Weight | Reasoning |
|---|---|---|---|
| 1 | Investment horizon | 10% | Time horizon impacts capacity. |
| 2 | Income stability | 8% | Stable income supports risk. |
| 3 | Primary goal | 10% | Direct intent indicator. |
| 4 | Reaction to 15% drop | 15% | Reveals true risk attitude. |
| 5 | Investment knowledge | 8% | Knowledge aids risk handling. |
| 6 | Preservation vs returns | 10% | Core risk-return trade-off. |
| 7 | Expected returns | 10% | Higher expectations → higher risk. |
| 8 | Windfall preference | 7% | Behavioral tendency. |
| 9 | % in high-risk assets | 12% | Direct allocation comfort. |
| 10 | Comfort with volatility | 10% | Emotional tolerance. |
Select the option that best reflects the customer's situation or preference.